Bethlehem, PA
Moravian
9/17/2021
Race #1
MEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ![]() | 34 | 2-4-5-10-13(14)(15) | 1:37:20 | 19:28 | 0:31.6 |
2 | ![]() | 64 | 1-11-12-18-22(28)(29) | 1:38:49 | 19:46 | 1:11.2 |
3 | ![]() | 66 | 3-8-16-19-20(23)(24) | 1:39:09 | 19:50 | 0:54.1 |
4 | ![]() | 100 | 7-9-21-31-32(36)(37) | 1:41:16 | 20:16 | 1:30.8 |
5 | ![]() | 137 | 6-25-27-39-40(41)(42) | 1:44:02 | 20:49 | 2:31.0 |
6 | ![]() | 140 | 17-26-30-33-34(35)(38) | 1:43:27 | 20:42 | 1:05.9 |
7 | ![]() | 225 | 43-44-45-46-47 | 2:30:31 | 30:07 | 14:05.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HOUGHTON, Shane | SR | 782 | ![]() | 1 | 19:03.3 | --- | 5:06.5 | 3:10.5 |
2 | CHRISTENSEN, Kevin | SO | 893 | ![]() | 2 | 19:13.7 | 10.4 | 5:09.3 | 3:12.3 |
3 | JUMPER, Kevin | FR | 846 | ![]() | 3 | 19:18.6 | 15.3 | 5:10.6 | 3:13.1 |
4 | ENNIS, Jack | JR | 894 | ![]() | 4 | 19:20.0 | 16.7 | 5:11.0 | 3:13.3 |
5 | BOND, Michael | SO | 892 | ![]() | 5 | 19:21.7 | 18.4 | 5:11.4 | 3:13.6 |
6 | WAREHIME, Jack | JR | 876 | ![]() | 6 | 19:27.2 | 23.9 | 5:12.9 | 3:14.5 |
7 | LANAHAN, Timothy | FR | 813 | ![]() | 7 | 19:28.0 | 24.7 | 5:13.1 | 3:14.7 |
8 | GROFF, Aidan | FR | 845 | ![]() | 8 | 19:31.8 | 28.5 | 5:14.2 | 3:15.3 |
9 | MCKEON, Shane | JR | 816 | ![]() | 9 | 19:38.4 | 35.1 | 5:15.9 | 3:16.4 |
10 | MILLER, Chase | FR | 897 | ![]() | 10 | 19:38.5 | 35.2 | 5:16.0 | 3:16.4 |
11 | DUFFY, Liam | JR | 774 | ![]() | 11 | 19:39.6 | 36.3 | 5:16.2 | 3:16.6 |
12 | NAHF, Owen | FR | 787 | ![]() | 12 | 19:44.1 | 40.8 | 5:17.5 | 3:17.4 |
13 | FANTA, Benjamin | FR | 895 | ![]() | 13 | 19:45.3 | 42.0 | 5:17.8 | 3:17.5 |
14 | MULLIGAN, Pat | JR | 898 | ![]() | 14 | 19:52.3 | 49.0 | 5:19.7 | 3:18.7 |
15 | MESTANZA, Fabian | JR | 896 | ![]() | 15 | 19:53.0 | 49.7 | 5:19.8 | 3:18.8 |
16 | DECKERT, Noah | FR | 841 | ![]() | 16 | 19:54.7 | 51.4 | 5:20.3 | 3:19.1 |
17 | RODRIGUEZ, Michael | FR | 900 | ![]() | -- | 19:59.7 | 56.4 | 5:21.6 | 3:20.0 |
18 | BUZYNSKI, Timmy | JR | 916 | ![]() | 17 | 20:03.5 | 1:00.2 | 5:22.7 | 3:20.6 |
19 | DERAFELO, Dominic | SR | 773 | ![]() | 18 | 20:06.8 | 1:03.5 | 5:23.5 | 3:21.1 |
20 | RAISLEY, John | JR | 899 | ![]() | -- | 20:09.4 | 1:06.1 | 5:24.2 | 3:21.6 |
21 | GERVINO, Dan | FR | 844 | ![]() | 19 | 20:11.2 | 1:07.9 | 5:24.7 | 3:21.9 |
22 | SMITH, Zach | JR | 850 | ![]() | 20 | 20:12.7 | 1:09.4 | 5:25.1 | 3:22.1 |
23 | GERSHEY, Nicholas | SO | 812 | ![]() | 21 | 20:14.1 | 1:10.8 | 5:25.5 | 3:22.4 |
24 | HAJEL, Nate | FR | 781 | ![]() | 22 | 20:14.5 | 1:11.2 | 5:25.6 | 3:22.4 |
25 | GEER, Carter | FR | 843 | ![]() | 23 | 20:18.0 | 1:14.7 | 5:26.5 | 3:23.0 |
26 | BAPTISTE, Dawson | FR | 837 | ![]() | 24 | 20:20.0 | 1:16.7 | 5:27.1 | 3:23.3 |
27 | SABELLA, John | JR | 874 | ![]() | 25 | 20:21.3 | 1:18.0 | 5:27.4 | 3:23.5 |
28 | VALDERRABANO, Isaac | SO | 934 | ![]() | 26 | 20:21.4 | 1:18.1 | 5:27.5 | 3:23.6 |
29 | COYLE, Patrick | FR | 839 | ![]() | -- | 20:28.2 | 1:24.9 | 5:29.3 | 3:24.7 |
30 | THOMAS, Evan | FR | 763 | ![]() | -- | 20:29.6 | 1:26.3 | 5:29.7 | 3:24.9 |
31 | URBAN, Shane | SO | 875 | ![]() | 27 | 20:30.4 | 1:27.1 | 5:29.9 | 3:25.1 |
32 | FARRELL, Jake | FR | 775 | ![]() | 28 | 20:31.6 | 1:28.3 | 5:30.2 | 3:25.3 |
33 | KELLY, Max | FR | 847 | ![]() | -- | 20:32.8 | 1:29.5 | 5:30.5 | 3:25.5 |
34 | MANGINI, Josh | SO | 786 | ![]() | 29 | 20:38.9 | 1:35.6 | 5:32.1 | 3:26.5 |
35 | KLEINBERG, Geoffrey | FR | 784 | ![]() | -- | 20:43.4 | 1:40.1 | 5:33.4 | 3:27.2 |
36 | SMITH, Matthew | JR | 901 | ![]() | -- | 20:45.8 | 1:42.5 | 5:34.0 | 3:27.6 |
37 | BENI, Ryne | JR | 838 | ![]() | -- | 20:49.1 | 1:45.8 | 5:34.9 | 3:28.2 |
38 | RUSSELL, Benjamin | JR | 930 | ![]() | 30 | 20:50.3 | 1:47.0 | 5:35.2 | 3:28.4 |
39 | MAGUIRE, Ryan | JR | 815 | ![]() | 31 | 20:56.7 | 1:53.4 | 5:36.9 | 3:29.5 |
40 | UPDYKE, Tanner | FR | 819 | ![]() | 32 | 20:58.8 | 1:55.5 | 5:37.5 | 3:29.8 |
41 | NELSON, Blake | JR | 928 | ![]() | 33 | 21:02.1 | 1:58.8 | 5:38.4 | 3:30.4 |
42 | HUNT, Tyler | FR | 923 | ![]() | 34 | 21:09.4 | 2:06.1 | 5:40.3 | 3:31.6 |
43 | SMITH, Sean | FR | 932 | ![]() | 35 | 21:11.1 | 2:07.8 | 5:40.8 | 3:31.9 |
44 | GINGRICH, Peter | SR | 779 | ![]() | -- | 21:13.2 | 2:09.9 | 5:41.3 | 3:32.2 |
45 | FELICIA, Matthew | FR | 810 | ![]() | 36 | 21:17.1 | 2:13.8 | 5:42.4 | 3:32.9 |
46 | VITUSZYNSKI, Joshua | SO | 820 | ![]() | 37 | 21:17.2 | 2:13.9 | 5:42.4 | 3:32.9 |
47 | LERCH, Michael | SR | 785 | ![]() | -- | 21:17.8 | 2:14.5 | 5:42.6 | 3:33.0 |
48 | HENRIKSEN, Brandon | FR | 921 | ![]() | 38 | 21:26.4 | 2:23.1 | 5:44.9 | 3:34.4 |
49 | SMYTH, Justin | JR | 933 | ![]() | -- | 21:28.0 | 2:24.7 | 5:45.3 | 3:34.7 |
50 | SHANNON, Luke | FR | 817 | ![]() | -- | 21:28.4 | 2:25.1 | 5:45.4 | 3:34.7 |
51 | ROSEBOOM, Jack | FR | 929 | ![]() | -- | 21:29.1 | 2:25.8 | 5:45.6 | 3:34.9 |
52 | FORD, Jordan | SO | 777 | ![]() | -- | 21:31.9 | 2:28.6 | 5:46.4 | 3:35.3 |
53 | ALANSKY, Drew | JR | 914 | ![]() | -- | 21:42.3 | 2:39.0 | 5:49.1 | 3:37.1 |
54 | HENNING, Bradshaw | SO | 869 | ![]() | 39 | 21:44.7 | 2:41.4 | 5:49.8 | 3:37.5 |
55 | D'AURIA, Matt | JR | 840 | ![]() | -- | 21:56.0 | 2:52.7 | 5:52.8 | 3:39.3 |
56 | FRY, Logan | FR | 919 | ![]() | -- | 21:57.7 | 2:54.4 | 5:53.3 | 3:39.6 |
57 | KIMOTHO, Joshua | FR | 870 | ![]() | 40 | 21:58.2 | 2:54.9 | 5:53.4 | 3:39.7 |
58 | JANCSARICS, Christian | JR | 783 | ![]() | -- | 21:58.5 | 2:55.2 | 5:53.5 | 3:39.8 |
59 | CONKLIN, Blandin | FR | 867 | ![]() | 41 | 21:58.6 | 2:55.3 | 5:53.5 | 3:39.8 |
60 | CLEMSON, Brad | SR | 772 | ![]() | -- | 22:04.5 | 3:01.2 | 5:55.1 | 3:40.8 |
61 | ALLISON, Tanner | FR | 865 | ![]() | 42 | 22:05.1 | 3:01.8 | 5:55.3 | 3:40.9 |
62 | FRANK, Casey | SO | 778 | ![]() | -- | 22:08.4 | 3:05.1 | 5:56.1 | 3:41.4 |
63 | LUKAN, Eric | FR | 814 | ![]() | -- | 22:09.6 | 3:06.3 | 5:56.5 | 3:41.6 |
64 | EVANS, Cy | JR | 918 | ![]() | -- | 22:12.2 | 3:08.9 | 5:57.2 | 3:42.0 |
65 | GAVIN, Dan | JR | 811 | ![]() | -- | 22:12.9 | 3:09.6 | 5:57.3 | 3:42.2 |
66 | WARD, Brendon | SO | 791 | ![]() | -- | 22:17.0 | 3:13.7 | 5:58.4 | 3:42.8 |
67 | MARTIN, Isaac | FR | 871 | ![]() | -- | 22:24.5 | 3:21.2 | 6:00.5 | 3:44.1 |
68 | GRIFFIN, Declan | FR | 868 | ![]() | -- | 22:28.2 | 3:24.9 | 6:01.4 | 3:44.7 |
69 | YOUNG, Russel | SO | 821 | ![]() | -- | 22:36.1 | 3:32.8 | 6:03.6 | 3:46.0 |
70 | DESANTIS, Brendan | FR | 917 | ![]() | -- | 22:36.7 | 3:33.4 | 6:03.7 | 3:46.1 |
71 | SCOTT, Max | SO | 762 | ![]() | -- | 22:39.1 | 3:35.8 | 6:04.4 | 3:46.5 |
72 | HURST, Connor | SO | 924 | ![]() | -- | 22:45.4 | 3:42.1 | 6:06.1 | 3:47.6 |
73 | FITTING, Liam | SO | 776 | ![]() | -- | 22:45.6 | 3:42.3 | 6:06.1 | 3:47.6 |
74 | GLENNON, Richard | SR | 780 | ![]() | -- | 22:46.2 | 3:42.9 | 6:06.3 | 3:47.7 |
75 | YOKA, Robert | SR | 936 | ![]() | -- | 23:06.5 | 4:03.2 | 6:11.7 | 3:51.1 |
76 | AVILES, Elias | JR | 771 | ![]() | -- | 23:07.2 | 4:03.9 | 6:11.9 | 3:51.2 |
77 | SNEE, Christian | FR | 818 | ![]() | -- | 23:09.4 | 4:06.1 | 6:12.5 | 3:51.6 |
78 | CORCORAN, Shawn | FR | 746 | ![]() | 43 | 23:19.7 | 4:16.4 | 6:15.3 | 3:53.3 |
79 | MCDOWELL, Andrew | FR | 873 | ![]() | -- | 23:21.8 | 4:18.5 | 6:15.8 | 3:53.6 |
80 | PRATTS, Evan | FR | 750 | ![]() | 44 | 23:34.5 | 4:31.2 | 6:19.2 | 3:55.8 |
81 | MEADS, Mason | FR | 926 | ![]() | -- | 23:49.6 | 4:46.3 | 6:23.3 | 3:58.3 |
82 | KLINE, Ellis | SO | 761 | ![]() | -- | 24:00.4 | 4:57.1 | 6:26.2 | 4:00.1 |
83 | PONIKTERA, Wyatt | FR | 789 | ![]() | -- | 24:04.0 | 5:00.7 | 6:27.1 | 4:00.7 |
84 | GOODRICH, Joshua | JR | 920 | ![]() | -- | 24:30.4 | 5:27.1 | 6:34.2 | 4:05.1 |
85 | BECK, Kareem | FR | 866 | ![]() | -- | 24:34.1 | 5:30.8 | 6:35.2 | 4:05.7 |
86 | SICHLER, Adam | SO | 931 | ![]() | -- | 24:39.8 | 5:36.5 | 6:36.7 | 4:06.6 |
87 | BASIEWICZ, Talon | FR | 915 | ![]() | -- | 24:56.9 | 5:53.6 | 6:41.3 | 4:09.5 |
88 | COPE, Thomas | SR | 760 | ![]() | -- | 25:08.3 | 6:05.0 | 6:44.4 | 4:11.4 |
89 | WITCOSKI, Jon | FR | 877 | ![]() | -- | 25:17.0 | 6:13.7 | 6:46.7 | 4:12.8 |
90 | MCCAMISH, Jack | FR | 872 | ![]() | -- | 25:45.3 | 6:42.0 | 6:54.3 | 4:17.6 |
91 | ORTIZ, Matthew | JR | 749 | ![]() | 45 | 29:47.1 | 10:43.8 | 7:59.1 | 4:57.8 |
92 | PETRE, Paul | SO | 788 | ![]() | -- | 30:43.5 | 11:40.2 | 8:14.2 | 5:07.3 |
93 | KORAMBLYUM, Nathan | FR | 748 | ![]() | 46 | 36:24.8 | 17:21.5 | 9:45.7 | 6:04.1 |
94 | GE, Golden | FR | 747 | ![]() | 47 | 37:24.9 | 18:21.6 | 10:01.8 | 6:14.2 |
Race #2
WOMEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | ![]() | 48 | 1-5-11-15-16(30)(38) | 2:02:32 | 24:31 | 2:24.6 |
2 | ![]() | 54 | 3-9-10-13-19(21)(25) | 2:03:45 | 24:45 | 1:25.3 |
3 | ![]() | 64 | 4-7-14-17-22(28)(29) | 2:04:45 | 24:57 | 1:03.7 |
4 | ![]() | 107 | 2-6-31-32-36(42)(44) | 2:06:43 | 25:21 | 2:56.0 |
5 | ![]() | 127 | 18-20-24-26-39(41)(47) | 2:08:48 | 25:46 | 1:31.6 |
6 | ![]() | 137 | 8-27-33-34-35(43)(45) | 2:09:29 | 25:54 | 1:48.9 |
7 | ![]() | 200 | 12-37-48-49-54 | 2:25:30 | 29:06 | 9:34.7 |
8 | ![]() | 210 | 23-40-46-50-51(52)(53) | 2:23:45 | 28:45 | 6:19.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | HOFFMANN, Jessica | 829 | ![]() | 1 | 22:45.9 | --- | 6:06.2 | 3:47.7 | |
2 | STABILITO, Natalie | SR | 809 | ![]() | 2 | 23:34.9 | 49.0 | 6:19.3 | 3:55.8 |
3 | MYERS, Sarah | JR | 862 | ![]() | 3 | 23:50.1 | 1:04.2 | 6:23.4 | 3:58.4 |
4 | STELLITANO, Riley | FR | 912 | ![]() | 4 | 24:22.4 | 1:36.5 | 6:32.1 | 4:03.7 |
5 | TULLMAN, Olivia | FR | 836 | ![]() | 5 | 24:29.0 | 1:43.1 | 6:33.8 | 4:04.8 |
6 | MAZELLA DIBOSCO, Pia | SO | 801 | ![]() | 6 | 24:31.1 | 1:45.2 | 6:34.4 | 4:05.2 |
7 | DIAZ, Jazzlyn | JR | 904 | ![]() | 7 | 24:37.8 | 1:51.9 | 6:36.2 | 4:06.3 |
8 | WINKLEBLECH, Kendra | FR | 954 | ![]() | 8 | 24:38.8 | 1:52.9 | 6:36.5 | 4:06.5 |
9 | WEBER, Alexa | SR | 864 | ![]() | 9 | 24:41.7 | 1:55.8 | 6:37.2 | 4:07.0 |
10 | SPARKS, Katherine | FR | 863 | ![]() | 10 | 24:54.3 | 2:08.4 | 6:40.6 | 4:09.1 |
11 | KERN, Sarah | 830 | ![]() | 11 | 24:57.5 | 2:11.6 | 6:41.5 | 4:09.6 | |
12 | VOGT, Emily | SO | 770 | ![]() | 12 | 24:57.9 | 2:12.0 | 6:41.6 | 4:09.7 |
13 | GOSTOVICH, Alexa | SR | 857 | ![]() | 13 | 25:03.1 | 2:17.2 | 6:43.0 | 4:10.5 |
14 | QUINN, Cassidy | FR | 910 | ![]() | 14 | 25:06.5 | 2:20.6 | 6:43.9 | 4:11.1 |
15 | CORBETT, Catriona | FR | 824 | ![]() | 15 | 25:08.9 | 2:23.0 | 6:44.5 | 4:11.5 |
16 | TILL, Kathleen | FR | 835 | ![]() | 16 | 25:10.5 | 2:24.6 | 6:45.0 | 4:11.8 |
17 | PRIORE, Jenna | SO | 909 | ![]() | 17 | 25:12.1 | 2:26.2 | 6:45.4 | 4:12.0 |
18 | KLEMAN, Marissa | SR | 884 | ![]() | 18 | 25:14.0 | 2:28.1 | 6:45.9 | 4:12.3 |
19 | MILLAR, Becca | SO | 861 | ![]() | 19 | 25:15.4 | 2:29.5 | 6:46.3 | 4:12.6 |
20 | JONES, Rebekah | FR | 883 | ![]() | 20 | 25:16.5 | 2:30.6 | 6:46.6 | 4:12.8 |
21 | CURRY, Ava | FR | 854 | ![]() | 21 | 25:18.4 | 2:32.5 | 6:47.1 | 4:13.1 |
22 | ARITA, Nicole | SO | 902 | ![]() | 22 | 25:26.1 | 2:40.2 | 6:49.1 | 4:14.4 |
23 | JOHNSON, Aubrey | SR | 754 | ![]() | 23 | 25:34.5 | 2:48.6 | 6:51.4 | 4:15.8 |
24 | PASQUARIELLO, Sophia | FR | 889 | ![]() | 24 | 25:43.5 | 2:57.6 | 6:53.8 | 4:17.3 |
25 | ADDARIO, Shannon | SR | 851 | ![]() | 25 | 25:47.4 | 3:01.5 | 6:54.9 | 4:17.9 |
26 | BENDER, Jordan | FR | 878 | ![]() | 26 | 25:48.1 | 3:02.2 | 6:55.0 | 4:18.0 |
27 | SKANE, Sarah | SO | 951 | ![]() | 27 | 25:48.4 | 3:02.5 | 6:55.1 | 4:18.1 |
28 | PRENDERGAST, Emily | JR | 908 | ![]() | 28 | 25:49.6 | 3:03.7 | 6:55.4 | 4:18.3 |
29 | MARTIN, Brooke | JR | 860 | ![]() | -- | 25:50.6 | 3:04.7 | 6:55.7 | 4:18.4 |
30 | MARTIN, Lea | FR | 907 | ![]() | 29 | 25:52.3 | 3:06.4 | 6:56.2 | 4:18.7 |
31 | NOTARIANNI, Lindsay | 833 | ![]() | 30 | 25:52.8 | 3:06.9 | 6:56.3 | 4:18.8 | |
32 | DONAHUE, Kiera | FR | 855 | ![]() | -- | 25:56.8 | 3:10.9 | 6:57.4 | 4:19.5 |
33 | MCCOACH, Rachael | SR | 802 | ![]() | 31 | 25:58.5 | 3:12.6 | 6:57.8 | 4:19.8 |
34 | KEANE, Maura | FR | 859 | ![]() | -- | 26:02.7 | 3:16.8 | 6:59.0 | 4:20.5 |
35 | PONIKTERA, Amber | FR | 807 | ![]() | 32 | 26:06.7 | 3:20.8 | 7:00.0 | 4:21.1 |
36 | BARKDOLL, Hannah | FR | 938 | ![]() | 33 | 26:10.9 | 3:25.0 | 7:01.2 | 4:21.8 |
37 | BOSSDORF, Molly | FR | 903 | ![]() | -- | 26:18.8 | 3:32.9 | 7:03.3 | 4:23.1 |
38 | FENSKE, Nicole | JR | 905 | ![]() | -- | 26:21.2 | 3:35.3 | 7:03.9 | 4:23.5 |
39 | BROWN, Erin | JR | 941 | ![]() | 34 | 26:22.7 | 3:36.8 | 7:04.3 | 4:23.8 |
40 | HENRY, Paige | FR | 945 | ![]() | 35 | 26:27.7 | 3:41.8 | 7:05.7 | 4:24.6 |
41 | LOVETT, Catie | FR | 799 | ![]() | 36 | 26:30.9 | 3:45.0 | 7:06.5 | 4:25.2 |
42 | BARNES, Mellanie | SR | 765 | ![]() | 37 | 26:44.0 | 3:58.1 | 7:10.0 | 4:27.3 |
43 | GORMAN, Megan | 826 | ![]() | 38 | 26:44.8 | 3:58.9 | 7:10.2 | 4:27.5 | |
44 | FARLEY, Anastasia | JR | 880 | ![]() | 39 | 26:45.6 | 3:59.7 | 7:10.5 | 4:27.6 |
45 | GAYLORD, Virginia | JR | 752 | ![]() | 40 | 26:52.6 | 4:06.7 | 7:12.3 | 4:28.8 |
46 | ROHRER, Callie | JR | 890 | ![]() | 41 | 26:58.0 | 4:12.1 | 7:13.8 | 4:29.7 |
47 | TUOHY, Sarah | FR | 913 | ![]() | -- | 26:59.1 | 4:13.2 | 7:14.1 | 4:29.8 |
48 | LONG, Chelsea | FR | 831 | ![]() | -- | 27:00.4 | 4:14.5 | 7:14.4 | 4:30.1 |
49 | HENNIGAN, Paige | FR | 828 | ![]() | -- | 27:00.8 | 4:14.9 | 7:14.5 | 4:30.1 |
50 | MINGORA, Lily | FR | 804 | ![]() | 42 | 27:06.3 | 4:20.4 | 7:16.0 | 4:31.1 |
51 | FRY, Lindsay | FR | 943 | ![]() | 43 | 27:08.7 | 4:22.8 | 7:16.6 | 4:31.5 |
52 | DUNN, Emily | SR | 856 | ![]() | -- | 27:11.1 | 4:25.2 | 7:17.3 | 4:31.8 |
53 | MEEKS, Ally | FR | 803 | ![]() | 44 | 27:14.3 | 4:28.4 | 7:18.2 | 4:32.4 |
54 | DESIATA, Lexi | FR | 942 | ![]() | 45 | 27:21.4 | 4:35.5 | 7:20.1 | 4:33.6 |
55 | GOODMAN, Rachael | FR | 795 | ![]() | -- | 27:26.0 | 4:40.1 | 7:21.3 | 4:34.3 |
56 | KAISER, Bre | SO | 947 | ![]() | -- | 27:38.0 | 4:52.1 | 7:24.5 | 4:36.3 |
57 | NICOLETTI, Sarah | JR | 950 | ![]() | -- | 27:46.5 | 5:00.6 | 7:26.8 | 4:37.8 |
58 | KOZIOLEK, Cassie | FR | 949 | ![]() | -- | 27:50.4 | 5:04.5 | 7:27.8 | 4:38.4 |
59 | RICE, Katherine | FR | 911 | ![]() | -- | 27:51.2 | 5:05.3 | 7:28.0 | 4:38.5 |
60 | ORENT, Carly | JR | 757 | ![]() | 46 | 27:52.8 | 5:06.9 | 7:28.5 | 4:38.8 |
61 | ANDREWS, Danielle | JR | 937 | ![]() | -- | 28:05.2 | 5:19.3 | 7:31.8 | 4:40.9 |
62 | BENTZEL, Alyssa | FR | 939 | ![]() | -- | 28:08.4 | 5:22.5 | 7:32.7 | 4:41.4 |
63 | CONNOLLY, Emma | 823 | ![]() | -- | 28:22.4 | 5:36.5 | 7:36.4 | 4:43.7 | |
64 | CONKLIN, Anna | FR | 879 | ![]() | 47 | 28:24.4 | 5:38.5 | 7:36.9 | 4:44.1 |
65 | SCHONENBERG, Gillian | FR | 808 | ![]() | -- | 28:24.8 | 5:38.9 | 7:37.1 | 4:44.1 |
66 | CONKLIN, Hailey | FR | 822 | ![]() | -- | 28:26.9 | 5:41.0 | 7:37.6 | 4:44.5 |
67 | KERNAN, Alannah | FR | 948 | ![]() | -- | 28:28.5 | 5:42.6 | 7:38.0 | 4:44.8 |
68 | GOLDSMITH, Reagan | SO | 768 | ![]() | 48 | 28:36.6 | 5:50.7 | 7:40.2 | 4:46.1 |
69 | MURPHY, Rylie | FR | 805 | ![]() | -- | 28:38.6 | 5:52.7 | 7:40.8 | 4:46.4 |
70 | MITROS, Sydney | FR | 887 | ![]() | -- | 28:39.8 | 5:53.9 | 7:41.1 | 4:46.6 |
71 | JOHNSON, Alexis | JR | 946 | ![]() | -- | 28:41.5 | 5:55.6 | 7:41.5 | 4:46.9 |
72 | MCDONALD, Meghan | SO | 886 | ![]() | -- | 29:03.0 | 6:17.1 | 7:47.3 | 4:50.5 |
73 | FARRER, Grace | FR | 881 | ![]() | -- | 29:04.9 | 6:19.0 | 7:47.8 | 4:50.8 |
74 | KOLONOSKI, Hannah | FR | 798 | ![]() | -- | 29:07.9 | 6:22.0 | 7:48.6 | 4:51.3 |
75 | FISHER, Amy | JR | 882 | ![]() | -- | 30:00.4 | 7:14.5 | 8:02.7 | 5:00.1 |
76 | HERBST, Peyton | JR | 797 | ![]() | -- | 30:16.5 | 7:30.6 | 8:07.0 | 5:02.8 |
77 | CHRISTOPHEL, Rebecca | FR | 766 | ![]() | 49 | 30:38.8 | 7:52.9 | 8:13.0 | 5:06.5 |
78 | WILLIAMS, Sarah | FR | 891 | ![]() | -- | 30:46.4 | 8:00.5 | 8:15.0 | 5:07.7 |
79 | GARCHINSKY, Emma | SO | 794 | ![]() | -- | 31:10.5 | 8:24.6 | 8:21.5 | 5:11.8 |
80 | VILLANUEVA, Samantha | JR | 759 | ![]() | 50 | 31:31.0 | 8:45.1 | 8:27.0 | 5:15.2 |
81 | PRINCIPAL, Charlotte | JR | 758 | ![]() | 51 | 31:53.7 | 9:07.8 | 8:33.1 | 5:19.0 |
82 | LOPES, Tabitha | JR | 755 | ![]() | 52 | 31:58.5 | 9:12.6 | 8:34.3 | 5:19.8 |
83 | BERRIOS, Marissa | SR | 751 | ![]() | 53 | 33:54.4 | 11:08.5 | 9:05.4 | 5:39.1 |
84 | BARGE, Alexis | SR | 764 | ![]() | 54 | 34:32.6 | 11:46.7 | 9:15.7 | 5:45.4 |